2022 Student Holidays
December 31, 2021 |
New Year’s Day |
January 17, 2022 |
Martin Luther King, Jr. Day |
May 30, 2022 |
Memorial Day |
June 20, 2022 | Juneteenth |
July 4, 2022 |
Independence Day |
September 5, 2022 |
Labor Day |
November 24, 2022 |
Thanksgiving Day |
November 25, 2022 |
Friday after Thanksgiving |
December 23, 2022 |
Christmas Eve |
December 26, 2022 |
Christmas Day |
2023 Student Holidays
January 2, 2023 |
New Year’s Day |
January 16, 2023 |
Martin Luther King, Jr. Day |
May 29, 2023 |
Memorial Day |
June 19, 2023 | Juneteenth |
July 4, 2023 |
Independence Day |
September 4, 2023 |
Labor Day |
November 23, 2023 |
Thanksgiving Day |
November 24, 2023 |
Friday after Thanksgiving |
December 25, 2023 |
Christmas Eve |
December 26, 2023 |
Christmas Day |
Graduation Dates
Graduation dates are estimated and may vary due to individual students’ clinical/externship schedules.
Clinical Schedules
Clinical rotations may consist of up to 12-hour shifts. Shift times may vary and may include weekends.
General Education classes may be morning, afternoon, and/or evening sessions.
Externship Schedules
Externship schedules may consist of 4-8 hour shifts during the daytime hours.
Hours of Operation
Classroom - Open at least 15 minutes before and after each scheduled class.
Administration - 8 a.m. to 8 p.m. Monday through Thursday and 8 a.m. to 5 p.m. Friday
Learning Resource Center - 8 a.m. to 8 p.m. Monday through Friday unless posted.
Cardiovascular Sonography 2021
Day Classes and Clinical Training Monday – Friday 8:00 a.m. – 5:00 p.m. Class and Clinical Times May Vary |
|
Start |
Graduate |
03/22/21 |
11/23/22 |
08/23/21 |
04/19/23 |
Cardiovascular Sonography 2022
Day Classes and Clinical Training Monday – Friday 8:00 a.m. – 5:00 p.m. Class and Clinical Times May Vary |
|
Start | Graduate |
01/31/22 | 09/06/23 |
07/05/22 | 02/07/24 |
11/28/22 | 06/26/24 |
Cardiovascular Sonography 2023
Day Classes and Clinical Training Monday – Friday 8:00 a.m. – 5:00 p.m. Class and Clinical Times May Vary |
|
Start | Graduate |
07/03/23 | 02/12/25 |
Dental Assistant (Diploma) 2022
Morning Classes | Afternoon Classes | Evening Classes | |||
Start | Graduate | Start | Graduate | Start | Graduate |
01/24/22 | 09/08/22 | 01/24/22 | 09/08/22 | 01/24/22 | 09/08/22 |
02/21/22 | 10/13/22 | 02/21/22 | 10/13/22 | 02/21/22 | 10/13/22 |
03/21/22 | 11/10/22 | 03/21/22 | 11/10/22 | 03/21/22 | 11/10/22 |
04/18/22 | 12/08/22 | 04/18/22 | 12/08/22 | 04/18/22 | 12/08/22 |
05/16/22 | 01/19/23 | 05/16/22 | 01/19/23 | 05/16/22 | 01/19/23 |
06/13/22 | 02/16/23 | 06/13/22 | 02/16/23 | 06/13/22 | 02/16/23 |
07/11/22 | 03/16/23 | 07/11/22 | 03/16/23 | 07/11/22 | 03/16/23 |
08/15/22 | 04/13/23 | 08/15/22 | 04/13/23 | 08/15/22 | 04/13/23 |
09/19/22 | 05/11/23 | 09/19/22 | 05/11/23 | 09/19/22 | 05/11/23 |
10/17/22 | 06/08/23 | 10/17/22 | 06/08/23 | 10/17/22 | 06/08/23 |
11/14/22 | 07/06/23 | 11/14/22 | 07/06/23 | 11/14/22 | 07/06/23 |
12/12/22 | 08/10/23 | 12/12/22 | 08/10/23 | 12/12/22 | 08/10/23 |
Dental Assistant (Diploma) 2023
Morning Classes | Afternoon Classes | Evening Classes | |||
Start | Graduate | Start | Graduate | Start | Graduate |
01/23/23 | 09/14/23 | 01/23/23 | 09/14/23 | 01/23/23 | 9/14/23 |
02/20/23 | 10/12/23 | 02/20/23 | 10/12/23 | 02/20/23 | 10/12/23 |
03/20/23 | 11/09/23 | 03/20/23 | 11/09/23 | 03/20/23 | 11/09/23 |
04/17/23 | 12/07/23 | 04/17/23 | 12/07/23 | 04/17/23 | 12/07/23 |
05/15/23 | 01/11/24 | 05/15/23 | 01/11/24 | 05/15/23 | 01/11/24 |
06/12/23 | 02/08/24 | 06/12/23 | 02/08/24 | 06/12/23 | 02/08/24 |
07/17/23 | 03/07/24 | 07/17/23 | 03/07/24 | 07/17/23 | 03/07/24 |
08/21/23 | 04/04/24 | 08/21/23 | 04/04/24 | 08/21/23 | 04/04/24 |
09/18/23 | 05/02/24 | 09/18/23 | 05/02/24 | 09/18/23 | 05/02/24 |
10/16/23 | 05/30/24 | 10/16/23 | 05/30/24 | 10/16/23 | 05/30/24 |
11/13/23 | 06/27/24 | 11/13/23 | 06/27/24 | 11/13/23 | 06/27/24 |
12/11/23 | 07/25/24 | 12/11/23 | 07/25/24 | 12/11/23 | 07/25/24 |
Dental Hygiene (Associate of Applied Science) 2021
Monday – Friday 8:00 a.m. – 1:00 p.m. Class and Clinical Times May Vary |
|
Start |
Graduate |
08/23/21 |
02/08/23 |
Dental Hygiene (Associate of Applied Science) 2022
Monday – Friday 8:00 a.m. – 1:00 p.m. Class and Clinical Times May Vary |
|
Start | Graduate |
04/18/22 | 09/06/23 |
11/28/22 | 04/17/24 |
Dental Hygiene (Associate of Applied Science) 2023
Monday – Friday 8:00 a.m. – 1:00 p.m. Class and Clinical Times May Vary |
|
Start | Graduate |
07/03/23 | 11/20/24 |
Diagnostic Medical Sonography (Associate of Applied Science) 2021
Day Classes and Clinical Training Monday – Friday 8:00 a.m. – 5:00 p.m. Class and Clinical Times May Vary |
|
Start |
Graduate |
06//07/21 |
02/08/23 |
11/08/21 |
06/28/23 |
Diagnostic Medical Sonography (Associate of Applied Science) 2022
Day Classes and Clinical Training Monday – Friday 8:00 a.m. – 5:00 p.m. Class and Clinical Times May Vary |
|
Start | Graduate |
04/18/22 | 11/22/23 |
09/19/22 | 04/17/24 |
Diagnostic Medical Sonography (Associate of Applied Science) 2023
Day Classes and Clinical Training Monday – Friday 8:00 a.m. – 5:00 p.m. Class and Clinical Times May Vary |
|
Start | Graduate |
02/13/23 | 09/11/24 |
09/18/23 | 04/23/25 |
Massage Therapy (Diploma) 2022
Morning Classes Class and Clinical Times May Vary |
Afternoon Classes Class and Clinical Times May Vary |
Evening Classes Class and Clinical Times May Vary |
|||
Start | Graduate | Start | Graduate | Start | Graduate |
08/15/22 | 05/11/23 | 2/21/22 | 11/03/22 | 05/16/22 | 02/16/23 |
11/07/22 | 08/03/23 |
Massage Therapy (Diploma) 2023
Morning Classes Class and Clinical Times May Vary |
Afternoon Classes Class and Clinical Times May Vary |
Evening Classes Class and Clinical Times May Vary |
|||
Start | Graduate | Start | Graduate | Start | Graduate |
05/15/23 | 02/08/24 | 08/21/23 | 05/02/24 | 2/20/23 | 11/09/23 |
11/13/23 | 07/25/24 |
Medical Assistant (Diploma) 2022
Morning Classes | Afternoon Classes | Evening Classes | |||
Start | Graduate | Start | Graduate | Start | Graduate |
01/24/22 | 09/08/22 | 01/24/22 | 09/08/22 | 01/24/22 | 09/08/22 |
02/21/22 | 10/13/22 | 02/21/22 | 10/13/22 | 02/21/22 | 10/13/22 |
03/21/22 | 11/10/22 | 03/21/22 | 11/10/22 | 03/21/22 | 11/10/22 |
04/18/22 | 12/08/22 | 04/18/22 | 12/08/22 | 04/18/22 | 12/08/22 |
05/16/22 | 01/19/23 | 05/16/22 | 01/19/23 | 05/16/22 | 01/19/23 |
06/13/22 | 02/16/23 | 06/13/22 | 02/16/23 | 06/13/22 | 02/16/23 |
07/11/22 | 03/16/23 | 07/11/22 | 03/16/23 | 07/11/22 | 03/16/23 |
08/15/22 | 04/13/23 | 08/15/22 | 04/13/23 | 08/15/22 | 04/13/23 |
09/19/22 | 05/11/23 | 09/19/22 | 05/11/23 | 09/19/22 | 05/11/23 |
10/17/22 | 06/08/23 | 10/17/22 | 06/08/23 | 10/17/22 | 06/08/23 |
11/14/22 | 07/06/23 | 11/14/22 | 07/06/23 | 11/14/22 | 07/06/23 |
12/12/22 | 08/10/23 | 12/12/22 | 08/10/23 | 12/12/22 | 08/10/23 |
Medical Assistant (Diploma) 2023
Morning Classes | Afternoon Classes | Evening Classes | |||
Start | Graduate | Start | Graduate | Start | Graduate |
01/23/23 | 09/14/23 | 01/23/23 | 09/14/23 | 01/23/23 | 09/14/23 |
02/20/23 | 10/12/23 | 02/20/23 | 10/12/23 | 02/20/23 | 10/12/23 |
03/20/23 | 11/09/23 | 03/20/23 | 11/09/23 | 03/20/23 | 11/09/23 |
04/17/23 | 12/07/23 | 04/17/23 | 12/07/23 | 04/17/23 | 12/07/23 |
05/15/23 | 01/11/24 | 05/15/23 | 01/11/24 | 05/15/23 | 01/11/24 |
06/12/23 | 02/08/24 | 06/12/23 | 02/08/24 | 06/12/23 | 02/08/24 |
07/17/23 | 03/07/24 | 07/17/23 | 03/07/24 | 07/17/23 | 03/07/24 |
08/21/23 | 04/04/24 | 08/21/23 | 04/04/24 | 08/21/23 | 04/04/24 |
09/18/23 | 05/02/24 | 09/18/23 | 05/02/24 | 09/18/23 | 05/02/24 |
10/16/23 | 05/30/24 | 10/16/23 | 05/30/24 | 10/16/23 | 05/30/24 |
11/13/23 | 06/27/24 | 11/13/23 | 06/27/24 | 11/13/23 | 06/27/24 |
12/11/23 | 07/25/24 | 12/11/23 | 07/25/24 | 12/11/23 | 07/25/24 |
Medical Laboratory Technician (Associate of Applied Science) 2021
Monday – Friday Class and Clinical Times May Vary |
|
Start | Graduate |
06/07/21 | 02/08/23 |
11/08/21 | 06/28/23 |
Medical Office Professional (Diploma) 2022
Morning Classes | Afternoon Classes | Evening Classes | |||
Start | Graduate | Start | Graduate | Start | Graduate |
01/24/22 | 09/08/22 | 01/24/22 | 09/08/22 | 01/24/22 | 09/08/22 |
02/21/22 | 10/13/22 | 02/21/22 | 10/13/22 | 02/21/22 | 10/13/22 |
03/21/22 | 11/10/22 | 03/21/22 | 11/10/22 | 03/21/22 | 11/10/22 |
04/18/22 | 12/08/22 | 04/18/22 | 12/08/22 | 04/18/22 | 12/08/22 |
05/16/22 | 01/19/23 | 05/16/22 | 01/19/23 | 05/16/22 | 01/19/23 |
06/13/22 | 02/16/23 | 06/13/22 | 02/16/23 | 06/13/22 | 02/16/23 |
07/11/22 | 03/16/23 | 07/11/22 | 03/16/23 | 07/11/22 | 03/16/23 |
08/15/22 | 04/13/23 | 08/15/22 | 04/13/23 | 08/15/22 | 04/13/23 |
09/19/22 | 05/11/23 | 09/19/22 | 05/11/23 | 09/19/22 | 05/11/23 |
10/17/22 | 06/08/23 | 10/17/22 | 06/08/23 | 10/17/22 | 06/08/23 |
11/14/22 | 07/06/23 | 11/14/22 | 07/06/23 | 11/14/22 | 07/06/23 |
12/12/22 | 08/10/23 | 12/12/22 | 08/10/23 | 12/12/22 | 08/10/23 |
Medical Office Professional (Diploma) 2023
Morning Classes | Afternoon Classes | Evening Classes | |||
Start | Graduate | Start | Graduate | Start | Graduate |
01/23/23 | 09/14/23 | 01/23/23 | 09/14/23 | 01/23/23 | 09/14/23 |
02/20/23 | 10/12/23 | 02/20/23 | 10/12/23 | 02/20/23 | 10/12/23 |
03/20/23 | 11/09/23 | 03/20/23 | 11/09/23 | 03/20/23 | 11/09/23 |
04/17/23 | 12/07/23 | 04/17/23 | 12/07/23 | 04/17/23 | 12/07/23 |
05/15/23 | 01/11/24 | 05/15/23 | 01/11/24 | 05/15/23 | 01/11/24 |
06/12/23 | 02/08/24 | 06/12/23 | 02/08/24 | 06/12/23 | 02/08/24 |
07/17/23 | 03/07/24 | 07/17/23 | 03/07/24 | 07/17/23 | 03/07/24 |
08/21/23 | 04/04/24 | 08/21/23 | 04/04/24 | 08/21/23 | 04/04/24 |
09/18/23 | 05/02/24 | 09/18/23 | 05/02/24 | 09/18/23 | 05/02/24 |
10/16/23 | 05/30/24 | 10/16/23 | 05/30/24 | 10/16/23 | 05/30/24 |
11/13/23 | 06/27/24 | 11/13/23 | 06/27/24 | 11/13/23 | 06/27/24 |
12/11/23 | 07/25/24 | 12/11/23 | 07/25/24 | 12/11/23 | 07/25/24 |
Neurodiagnostic Technology (Associate of Applied Science) 2021
Monday – Friday 8:00 a.m. – 10:00 p.m. |
|
Start |
Graduate |
03/22/21 |
09/09/22 |
08/23/21 |
02/08/23 |
Neurodiagnostic Technology (Associate of Applied Science) 2022
Monday – Friday 8:00 a.m. – 10:00 p.m. |
|
Start | Graduate |
01/31/22 | 06/28/23 |
07/05/22 | 11/22/23 |
11/28/22 | 04/17/24 |
Neurodiagnostic Technology (Associate of Applied Science) 2023
Monday – Friday 8:00 a.m. – 10:00 p.m. |
|
Start | Graduate |
09/19/22 | 02/07/24 |
02/13/23 | 06/26/24 |
Nursing Practice (Associate of Applied Science) 2021
Monday – Friday Class and Clinical Times May Vary |
|
Start |
Graduate |
11/08/21 |
06/28/23 |
Nursing Practice (Associate of Applied Science) 2022
Monday - Friday Class and Clinical Times May Vary |
|
Start | Graduate |
04/18/22 | 11/22/23 |
09/19/22 | 04/17/24 |
Nursing Practice (Associate of Applied Science) 2023
Monday - Friday Class and Clinical Times May Vary |
|
Start | Graduate |
02/13/23 | 09/11/24 |
07/03/23 | 02/12/25 |
Occupational Therapy Assistant (Associate of Applied Science) 2021
Morning Classes | Evening/Weekend Classes | ||
Start |
Graduate |
Start |
Graduate |
03/22/21 |
11/23/22 |
06/07/21 |
02/08/23 |
11/08/21 |
06/28/23 |
Occupational Therapy Assistant (Associate of Applied Science) 2022
Afternoon Classes | Evening/Weekend Classes | ||
Start | Graduate | Start | Graduate |
01/31/22 | 09/06/23 | 07/05/22 | 02/07/24 |
11/28/22 | 06/26/24 |
Occupational Therapy Assistant (Associate of Applied Science) 2023
Afternoon Classes | Evening/Weekend Classes | ||
Start | Graduate | Start | Graduate |
04/24/23 | 11/20/24 | ||
07/03/23 | 02/12/25 | ||
11/27/23 | 07/02/25 |
Pharmacy Technician (Diploma) 2022
Morning Classes | Afternoon Classes | Evening Classes | |||
Start | Graduate | Start | Graduate | Start | Graduate |
01/24/22 | 07/07/22 | 01/24/22 | 07/07/22 | 01/24/22 | 07/07/22 |
02/21/22 | 08/04/22 | 02/21/22 | 08/04/22 | 02/21/22 | 08/04/22 |
03/21/22 | 09/08/22 | 03/21/22 | 09/08/22 | 03/21/22 | 09/08/22 |
04/18/21 | 10/13/22 | 04/18/22 | 10/13/22 | 04/18/22 | 10/13/22 |
05/16/22 | 11/10/22 | 05/16/22 | 11/10/22 | 05/16/22 | 11/10/22 |
06/13/22 | 12/08/22 | 06/13/22 | 12/08/22 | 06/13/22 | 12/08/22 |
07/11/22 | 01/19/23 | 07/11/22 | 01/19/23 | 07/11/22 | 01/19/23 |
08/15/22 | 02/16/23 | 08/15/22 | 02/16/23 | 08/15/22 | 02/16/23 |
09/19/22 | 03/16/23 | 09/19/22 | 03/16/23 | 09/19/22 | 03/16/23 |
10/17/22 | 04/13/23 | 10/17/22 | 04/13/23 | 10/17/22 | 04/13/23 |
11/14/22 | 05/11/23 | 11/14/22 | 05/11/23 | 11/14/22 | 05/11/23 |
12/12/22 | 06/08/23 | 12/12/22 | 06/08/23 | 12/12/22 | 06/08/23 |
Pharmacy Technician (Diploma) 2023
Morning Classes | Afternoon Classes | Evening Classes | |||
Start | Graduate | Start | Graduate | Start | Graduate |
1/23/23 | 07/06/23 | 1/23/23 | 07/06/23 | 1/23/23 | 07/06/23 |
02/20/23 | 08/10/23 | 02/20/23 | 08/10/23 | 02/20/23 | 08/10/23 |
03/20/23 | 09/14/23 | 03/20/23 | 09/14/23 | 03/20/23 | 09/14/23 |
04/17/23 | 10/12/23 | 04/17/23 | 10/12/23 | 04/17/23 | 10/12/23 |
05/15/23 | 11/09/23 | 05/15/23 | 11/09/23 | 05/15/23 | 11/09/23 |
06/12/23 | 12/07/23 | 06/12/23 | 12/07/23 | 06/12/23 | 12/07/23 |
07/17/23 | 01/11/24 | 07/17/23 | 01/11/24 | 07/17/23 | 01/11/24 |
08/21/23 | 02/08/24 | 08/21/23 | 02/08/24 | 08/21/23 | 02/08/24 |
09/18/23 | 03/07/24 | 09/18/23 | 03/07/24 | 09/18/23 | 03/07/24 |
10/16/23 | 04/04/24 | 10/16/23 | 04/04/24 | 10/16/23 | 04/04/24 |
11/13/23 | 05/02/24 | 11/13/23 | 05/02/24 | 11/13/23 | 05/02/24 |
12/11/23 | 05/30/24 | 12/11/23 | 05/30/24 | 12/11/23 | 05/30/24 |
Phlebotomy Technician (Diploma) 2022
Days/Hours May Vary |
|
Start |
Graduate |
09/12/22 |
11/03/22 |
Physical Therapist Assistant (Associate of Applied Science) 2021
Morning Classes and Clinical Training Monday – Friday 8:00 a.m. – 1:00 p.m. Class and Clinical Times May Vary |
|
Start |
Graduate |
03/22/21 |
11/23/22 |
11/08/21 |
07/21/23 |
Physical Therapist Assistant (Associate of Applied Science) 2022
Morning Classes and Clinical Training Monday – Friday 8:00 a.m. – 1:00 p.m. Class and Clinical Times May Vary |
|
Start | Graduate |
07/05/22 | 02/07/24 |
Physical Therapist Assistant (Associate of Applied Science) 2023
Morning Classes and Clinical Training Monday – Friday 8:00 a.m. – 1:00 p.m. Class and Clinical Times May Vary |
|
Start | Graduate |
02/13/23 | 09/11/24 |
Polysomnographic Technology (Diploma) 2022
Monday – Friday 5:30 p.m. – 10:00 p.m. Class and Clinical Times May Vary |
|
Start | Graduate |
01/31/22 | 10/12/22 |
04/18/22 | 11/23/22 |
07/05/22 | 02/08/23 |
09/19/22 | 04/19/23 |
Polysomnographic Technology (Diploma) 2023
Monday – Friday 5:30 p.m. – 10:00 p.m. Class and Clinical Times May Vary |
|
Start | Graduate |
02/13/23 | 09/06/23 |
04/24/23 | 11/22/23 |
07/03/23 | 02/07/24 |
09/18/23 | 04/17/24 |
Radiologic Technology (Associate of Applied Science) 2021
Class & Clinical Times May Vary | |
Start | Graduate |
06/07/21 | 02/08/23 |
Radiologic Technology (Associate of Applied Science) 2022
Class & Clinical Times May Vary | |
Start | Graduate |
04/18/22 | 12/22/23 |
Radiologic Technology (Associate of Applied Science) 2023
Class & Clinical Times May Vary | |
Start | Graduate |
02/13/23 | 09/11/24 |
Respiratory Therapy (Associate of Applied Science) 2021
Morning Classes Monday-Friday 8:00 a.m.-1:00 p.m. Clinical Times May Vary |
Afternoon Classes Monday-Friday 1:00 p.m.-6:00 p.m. Clinical Times May Vary |
||
Start |
Graduate |
Start |
Graduate |
03/22/21 |
09/09/22 |
06/07/21 |
11/23/22 |
08/23/21 |
02/08/23 |
11/08/21 |
04/19/23 |
Respiratory Therapy (Associate of Applied Science) 2022
Morning Classes Monday-Friday 8:00 a.m.-1:00 p.m. Clinical Times May Vary |
Afternoon Classes Monday – Friday 1:00 p.m. – 6:00 p.m. Clinical Times May Vary |
||
Start |
Graduate |
Start |
Graduate |
01/31/22 |
06/28/23 |
||
04/18/22 | 09/06/23 | ||
07/05/22 | 11/22/23 | ||
09/19/22 | 02/07/24 | ||
11/28/22 | 04/17/24 |
Respiratory Therapy (Associate of Applied Science) 2023
Morning Classes Monday-Friday 8:00 a.m.-1:00 p.m. Clinical Times May Vary |
Afternoon Classes Monday – Friday 1:00 p.m. – 6:00 p.m. Clinical Times May Vary |
||
Start |
Graduate |
Start |
Graduate |
02/13/23 |
06/26/24 | ||
04/24/23 | 09/11/24 | ||
07/03/23 | 11/20/24 | ||
09/18/23 | 02/12/25 | ||
11/27/23 | 04/23/25 |
Surgical Technology (Associate of Applied Science) 2021
Morning Classes 8:00 a.m.-1:00 p.m. Class and Clinical Times May Vary |
Evening Classes 5:30 p.m. – 10:30 p.m. Class and Clinical Times May Vary |
||
Start |
Graduate |
Start |
Graduate |
08/23/21 | 02/08/23 |
03/22/21 |
09/09/22 |
Surgical Technology (Associate of Applied Science) 2022
Morning Classes 8:00 a.m.-1:00 p.m. Classes and Clinical Time May Vary |
Evening Classes 5:30 p.m. – 10:30 p.m. Class and Clinical Times May Vary |
||
Start |
Graduate |
Start |
Graduate |
01/31/22 |
06/08/23 |
||
07/05/22 | 11/22/23 | ||
11/28/22 | 04/17/24 |
Surgical Technology (Associate of Applied Science) 2023
Morning Classes 8:00 a.m.-1:00 p.m. Classes and Clinical Time May Vary |
Evening Classes 5:30 p.m. – 10:30 p.m. Class and Clinical Times May Vary |
||
Start |
Graduate |
Start |
Graduate |
04/24/23 | 09/11/24 | 09/18/23 | 2/12/25 |
Dental Assisting (Associate of Applied Science), Medical Assisting (Associate of Applied Science), Medical Office Professional (Associate of Applied Science) 2022
Morning Classes Monday-Friday 8:00 a.m.-12:00 p.m. |
Evening Classes Monday – Friday 5:30 p.m. – 9:30p.m. |
||
Start |
Graduate |
Start |
Graduate |
01/31/22 |
09/09/22 |
||
04/18/22 |
11/23/22 |
||
07/05/22 | 02/08/23 | ||
09/19/22 | 04/19/23 | ||
11/28/22 | 06/28/23 |
Dental Assisting (Associate of Applied Science), Medical Assisting (Associate of Applied Science), Medical Office Professional (Associate of Applied Science) 2023
Morning Classes Monday-Friday 8:00 a.m.-12:00 p.m. |
Evening Classes Monday – Friday 5:30 p.m. – 9:30p.m. |
||
Start |
Graduate |
Start |
Graduate |
02/13/23 |
09/06/23 |
||
04/24/23 | 11/22/23 | ||
07/03/23 | 02/07/24 | ||
09/18/23 | 04/17/24 | ||
11/27/23 | 06/26/24 |
Pharmacy Technician (Associate of Applied Science) 2022
Morning Classes Monday-Friday 8:00 a.m.-12:00 p.m. |
Evening Classes Monday-Friday 5:30 p.m.-9:30 p.m. |
||
Start | Graduate | Start | Graduate |
01/31/22 | 11/23/22 | ||
04/18/22 | 02/08/23 | ||
07/05/22 | 04/19/23 | ||
09/19/22 | 06/28/23 | ||
11/28/22 | 09/06/23 |
Pharmacy Technician (Associate of Applied Science) 2023
Morning Classes Monday-Friday 8:00 a.m.-12:00 p.m. |
Evening Classes Monday-Friday 5:30 p.m.-9:30 p.m. |
||
Start | Graduate | Start | Graduate |
02/13/23 | 11/22/23 | ||
04/24/23 | 02/7/24 | ||
07/03/23 | 04/17/24 | ||
09/18/23 | 06/26/24 | ||
11/27/23 | 09/11/24 |